On November 8, 1988, Alabama's voters voted for nine at-large electors. Six electoral slates ran, none of whose contents are known. The presidential candidates are as follows:
The county returns are as follows:
Republicans | Democrats | Libertarians | Fulani | Warren | Winn | |
Autauga | 7828 | 3667 | 143 | 7 | 6 | 3 |
Baldwin | 25933 | 9271 | 336 | 21 | 18 | 19 |
Barbour | 4958 | 3836 | 83 | 11 | 6 | 5 |
Bibb | 2885 | 2244 | 7 | 2 | 6 | 2 |
Blount | 8754 | 4485 | 294 | 5 | 6 | 4 |
Bullock | 1421 | 3122 | 24 | 8 | 3 | 6 |
Butler | 3923 | 3465 | 61 | 7 | 2 | 1 |
Calhoun | 19806 | 12451 | 360 | 1325 | 19 | 7 |
Chambers | 7694 | 5103 | 115 | 21 | 11 | 12 |
Cherokee | 2868 | 3176 | 48 | 1 | 2 | 6 |
Chilton | 8761 | 3820 | 26 | 12 | 2 | 2 |
Choctaw | 3629 | 3491 | 5 | 1 | 3 | 2 |
Clarke | 5708 | 4217 | 84 | 2 | 4 | 5 |
Clay | 3496 | 1602 | 45 | 91 | 4 | 0 |
Cleburne | 3071 | 1383 | 26 | 3 | 5 | 2 |
Coffee | 8890 | 4319 | 126 | 15 | 1 | 4 |
Colbert | 7775 | 10397 | 208 | 11 | 5 | 8 |
Conecuh | 3256 | 3022 | 43 | 16 | 16 | 4 |
Coosa | 2405 | 1860 | 15 | 2 | 1 | 0 |
Covington | 8130 | 3845 | 55 | 30 | 4 | 9 |
Crenshaw | 2617 | 1836 | 15 | 5 | 3 | 2 |
Cullman | 14351 | 8517 | 132 | 176 | 12 | 9 |
Dale | 9266 | 3476 | 131 | 19 | 7 | 6 |
Dallas | 7630 | 9660 | 107 | 18 | 5 | 3 |
DeKalb | 11478 | 7333 | 106 | 14 | 1 | 8 |
Elmore | 10852 | 4501 | 160 | 13 | 4 | 9 |
Escambia | 6807 | 4020 | 66 | 35 | 14 | 12 |
Etowah | 17828 | 17762 | 155 | 114 | 19 | 13 |
Fayette | 4338 | 3186 | 15 | 6 | 9 | 3 |
Franklin | 5146 | 4961 | 121 | 8 | 1 | 4 |
Geneva | 5703 | 2685 | 45 | 27 | 7 | 5 |
Greene | 1048 | 3295 | 29 | 3 | 2 | 0 |
Hale | 2414 | 3187 | 35 | 10 | 6 | 0 |
Henry | 3613 | 2206 | 13 | 6 | 5 | 1 |
Houston | 19989 | 7001 | 44 | 15 | 10 | 2 |
Jackson | 6090 | 7418 | 147 | 8 | 0 | 6 |
Jefferson | 148879 | 107766 | 781 | 282 | 10 | 63 |
Lamar | 3214 | 2274 | 5 | 1 | 0 | 6 |
Lauderdale | 12942 | 12862 | 325 | 11 | 62 | 26 |
Lawrence | 3616 | 4646 | 83 | 63 | 9 | 0 |
Lee | 17180 | 9078 | 393 | 19 | 14 | 5 |
Limestone | 9086 | 5455 | 186 | 23 | 9 | 5 |
Lowndes | 1405 | 3328 | 31 | 7 | 8 | 2 |
Macon | 1304 | 6351 | 40 | 53 | 5 | 3 |
Madison | 53575 | 25800 | 353 | 108 | 31 | 27 |
Marengo | 4241 | 4402 | 65 | 14 | 3 | 0 |
Marion | 5955 | 4505 | 17 | 4 | 8 | 8 |
Marshall | 12148 | 7357 | 264 | 66 | 102 | 10 |
Mobile | 72203 | 45524 | 766 | 74 | 22 | 8 |
Monroe | 5379 | 3509 | 45 | 17 | 1 | 3 |
Montgomery | 41131 | 28709 | 471 | 66 | 10 | 4 |
Morgan | 18679 | 10594 | 73 | 24 | 15 | 12 |
Perry | 2107 | 3574 | 52 | 13 | 10 | 2 |
Pickens | 3851 | 3107 | 11 | 4 | 5 | 4 |
Pike | 5897 | 3813 | 90 | 7 | 12 | 2 |
Randolph | 4625 | 2462 | 128 | 1 | 4 | 4 |
Russell | 6333 | 6589 | 134 | 16 | 7 | 7 |
Shelby | 27052 | 7138 | 72 | 26 | 13 | 13 |
St. Clair | 10604 | 4335 | 36 | 8 | 7 | 7 |
Sumter | 2212 | 4390 | 11 | 7 | 6 | 4 |
Talladega | 12973 | 8291 | 126 | 76 | 18 | 22 |
Tallapoosa | 8502 | 4598 | 176 | 9 | 6 | 7 |
Tuscaloosa | 27396 | 18166 | 118 | 46 | 20 | 12 |
Walker | 11011 | 11338 | 156 | 179 | 9 | 7 |
Washington | 3741 | 3402 | 8 | 8 | 2 | 2 |
Wilcox | 1739 | 3369 | 3 | 2 | 3 | 2 |
Winston | 6235 | 2954 | 16 | 9 | 7 | 4 |
Total | 815,576 (59.19%) | 549,506 (39.88%) | 8460 (.61%) | 3311 (.24%) | 656 (.05%) | 461 (.03%) |
The Republican slate was duly elected, and voted for Bush and Quayle on December 19.