On November 7, 1972, Alabama's voters voted for nine at-large electors. Five electoral slates ran.
The Democratic candidates:
The Republican candidates:
The National Democratic candidates:
The Prohibition candidates:
The Conservative candidates:
The county returns (for Place 1) are as follows:
Nettles (Republican) | Raines (Democratic) | Williams (Nat. Dem.) | Mori (Conservative) | Pegues (Prohibition) | |
Autauga | 5408 | 1507 | 61 | 99 | 76 |
Baldwin | 15,248 | 2691 | 207 | 187 | 118 |
Barbour | 4951 | 1697 | 147 | 63 | 120 |
Bibb | 3301 | 810 | 27 | 67 | 8 |
Blount | 6586 | 1519 | 56 | 71 | 18 |
Bullock | 2183 | 432 | 1910 | 40 | 41 |
Butler | 4814 | 1366 | 29 | 31 | 6 |
Calhoun | 20,095 | 3672 | 2093 | 139 | 78 |
Chambers | 8881 | 1916 | 134 | 60 | 134 |
Cherokee | 3163 | 1067 | 68 | 18 | 38 |
Chilton | 7202 | 1228 | 97 | 96 | 33 |
Choctaw | 2923 | 1654 | 327 | 28 | 5 |
Clarke | 5341 | 1956 | 63 | 42 | 86 |
Clay | 3945 | 486 | 25 | 11 | 7 |
Cleburne | 3387 | 557 | 9 | 4 | 4 |
Coffee | 9063 | 2059 | 91 | 31 | 58 |
Colbert | 11,283 | 3853 | 929 | 325 | 188 |
Conecuh | 3251 | 982 | 55 | 1037 | 1037 |
Coosa | 2677 | 760 | 14 | 33 | 6 |
Covington | 9285 | 1490 | 54 | 14 | 2 |
Crenshaw | 3198 | 845 | 97 | 40 | 14 |
Cullman | 14,335 | 3467 | 89 | 18 | 10 |
Dale | 8254 | 1507 | 75 | 82 | 34 |
Dallas | 8580 | 5107 | 302 | 209 | 9 |
DeKalb | 9365 | 3722 | 34 | 30 | 46 |
Elmore | 8570 | 1750 | 125 | 115 | 93 |
Escambia | 7923 | 1489 | 103 | 67 | 23 |
Etowah | 20,588 | 6905 | 422 | 206 | 86 |
Fayette | 4240 | 833 | 3 | 0 | 0 |
Franklin | 5933 | 1733 | 108 | 67 | 28 |
Geneva | 5899 | 950 | 92 | 19 | 11 |
Greene | 1398 | 162 | 3102 | 87 | 6 |
Hale | 2867 | 755 | 1002 | 126 | 65 |
Henry | 3425 | 821 | 27 | 5 | 9 |
Houston | 12,857 | 1943 | 378 | 87 | 57 |
Jackson | 6197 | 2804 | 184 | 84 | 87 |
Jefferson | 134,828 | 52,574 | 4512 | 3439 | 2514 |
Lamar | 3228 | 729 | 35 | 13 | 32 |
Lauderdale | 14,263 | 4642 | 453 | 392 | 193 |
Lawrence | 4402 | 1372 | 36 | 10 | 4 |
Lee | 11,567 | 3412 | 212 | 82 | 147 |
Limestone | 6213 | 1963 | 117 | 96 | 82 |
Lowndes | 2081 | 622 | 1955 | 53 | 54 |
Macon | 1932 | 3487 | 174 | 72 | 143 |
Madison | 38,045 | 12,258 | 898 | 596 | 320 |
Marengo | 5173 | 1741 | 903 | 86 | 40 |
Marion | 5901 | 953 | 28 | 7 | 17 |
Marshall | 11,976 | 3645 | 215 | 88 | 132 |
Mobile | 64,133 | 17,819 | 2895 | 1670 | 627 |
Monroe | 5235 | 1070 | 649 | 44 | 19 |
Montgomery | 34,909 | 11,508 | 1012 | 481 | 613 |
Morgan | 18101 | 4608 | 384 | 214 | 208 |
Perry | 2794 | 940 | 1780 | 33 | 8 |
Pickens | 4063 | 835 | 1049 | 41 | 3 |
Pike | 5613 | 1557 | 66 | 40 | 63 |
Randolph | 4401 | 1191 | 131 | 45 | 74 |
Russell | 6043 | 2390 | 249 | 142 | 220 |
Shelby | 9342 | 1698 | 127 | 199 | 97 |
St. Clair | 6918 | 1410 | 110 | 130 | 83 |
Sumter | 2701 | 819 | 1835 | 38 | 4 |
Talladega | 12,168 | 4346 | 110 | 100 | 18 |
Tallapoosa | 7485 | 1936 | 156 | 63 | 96 |
Tuscaloosa | 21,134 | 7112 | 1100 | 340 | 322 |
Walker | 14,845 | 3616 | 84 | 143 | 28 |
Washington | 3294 | 1068 | 27 | 6 | 9 |
Wilcox | 2668 | 534 | 2706 | 42 | 7 |
Winston | 4962 | 758 | 13 | 14 | 29 |
Total | 727,034 (72.56%) | 219,018 (21.87%) | 36,560 (3.65%) | 11,355 (1.13%) | 7872 (.79%) |
The Republican slate was duly elected, and voted for Nixon and Agnew on December 18.